किसी भी प्रकार की सहायता के लिए Whatsapp करे !
8983241442KALYAN FATAFAT / GM MATKA Rates | ||
---|---|---|
Open/Close | 100 Ka 900 | |
Sp Pana | 100 Ka 14000 | |
Dp Pana | 100 Ka 28000 | |
Tp Pana | 100 Ka 42000 | |
बहार डे / बहार नाईट / GOA MAIN DAY / GOA MAIN NIGHT / Main bazar night Rates | ||
---|---|---|
Open/Close | 100 Ka 900 | |
Jodi | 100 Ka 9000 | |
Sp Pana | 100 Ka 16000 | |
Dp Pana | 100 Ka 32000 | |
Tp Pana | 100 Ka 60000 | |
KALYAN / MAIN BAZAR Rates | ||
---|---|---|
Open/Close | 100 Ka 900 | |
Jodi | 100 Ka 9000 | |
Sp Pana | 100 Ka 14000 | |
Dp Pana | 100 Ka 20000 | |
Tp Pana | 100 Ka 40000 | |
किसी भी प्रकार की सहायता के लिए Whatsapp करे !